<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rabbit Office Automation</title>
	<atom:link href="http://www.rabbitoa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabbitoa.com</link>
	<description>Leap to The Future</description>
	<lastBuildDate>Mon, 08 Dec 2008 18:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rabbit Service Guarantee</title>
		<link>http://www.rabbitoa.com/the-rabbit-service-guarantee/</link>
		<comments>http://www.rabbitoa.com/the-rabbit-service-guarantee/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Service & Support]]></category>

		<guid isPermaLink="false">http://deelishclothing.com/?p=18</guid>
		<description><![CDATA[Rabbit provides your organization with system monitoring, proactive maintenance and ongoing training for your staff.  You benefit from the industry’s leading response time.  Our fleet of service vans is on the road, ready to be dispatched when you need service.  We know how costly downtime is, and we pledge to keep you [...]]]></description>
			<content:encoded><![CDATA[<p>Rabbit provides your organization with system monitoring, proactive maintenance and ongoing training for your staff.  You benefit from the industry’s leading response time.  Our fleet of service vans is on the road, ready to be dispatched when you need service.  We know how costly downtime is, and we pledge to keep you up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitoa.com/the-rabbit-service-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Document Workflow Assessment?</title>
		<link>http://www.rabbitoa.com/what-is-document-workflow-assessment/</link>
		<comments>http://www.rabbitoa.com/what-is-document-workflow-assessment/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://deelishclothing.com/?p=17</guid>
		<description><![CDATA[Document Workflow Assessment is Rabbit’s proprietary 4-step analysis process of your document production and management systems. This in-depth review and diagnosis protocol allows Rabbit to create a customized technology and workflow solution that creates a more productive, efficient and profitable business for your organization.
Step One: Interviews
Interviews with your top management, workgroup managers and end users [...]]]></description>
			<content:encoded><![CDATA[<p>Document Workflow Assessment is Rabbit’s proprietary 4-step analysis process of your document production and management systems. This in-depth review and diagnosis protocol allows Rabbit to create a customized technology and workflow solution that creates a more productive, efficient and profitable business for your organization.</p>
<p><strong>Step One: Interviews</strong></p>
<p>Interviews with your top management, workgroup managers and end users lead to a full understanding of your organization’s document management challenges in the context of your business objectives</p>
<p><strong>Step Two: Site Survey &amp; Data Gathering Includes:</strong></p>
<ol>
<li>Analysis of document production and workflow</li>
<li>Cataloging of document output 	technology and outsourced jobs</li>
<li>Determination of all related document volumes, costs and current vendor obligations</li>
</ol>
<p><strong>Step Three: Consulting</strong></p>
<p>The customized Rabbit solution is presented to your executive decision team. Solution deliverables include:</p>
<ol>
<li>A full review of document 	processes and production by specific workgroups</li>
<li>Areas where efficiencies can be gained and costs reduced</li>
<li>Recommendations for reengineering document production procedures</li>
</ol>
<p><strong>Step Four: The Ongoing Relationship</strong></p>
<p>The Rabbit consultant becomes an ongoing resource to your management team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitoa.com/what-is-document-workflow-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Document Management?</title>
		<link>http://www.rabbitoa.com/what-is-document-management/</link>
		<comments>http://www.rabbitoa.com/what-is-document-management/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://deelishclothing.com/?p=16</guid>
		<description><![CDATA[Document management refers to the entire lifecycle of a document, whether paper or electronic, from its creation to its use over a network, how it is filed and retrieved and how it is either stored or disposed of once its usefulness is over.  In a perfect document management system, paper use is minimized and the [...]]]></description>
			<content:encoded><![CDATA[<p>Document management refers to the entire lifecycle of a document, whether paper or electronic, from its creation to its use over a network, how it is filed and retrieved and how it is either stored or disposed of once its usefulness is over.  In a perfect document management system, paper use is minimized and the business’ information lifecycle is digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitoa.com/what-is-document-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Office Automation?</title>
		<link>http://www.rabbitoa.com/what-is-office-automation/</link>
		<comments>http://www.rabbitoa.com/what-is-office-automation/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://deelishclothing.com/?p=15</guid>
		<description><![CDATA[Office automation is the network of computers, printers and software that is used to create, store, change and send the information necessary for accomplishing work tasks.  The future of office automation is the science of handling data with the smallest possible effect on the environment through technology solutions and thoroughly trained knowledge workers.
]]></description>
			<content:encoded><![CDATA[<p>Office automation is the network of computers, printers and software that is used to create, store, change and send the information necessary for accomplishing work tasks.  The future of office automation is the science of handling data with the smallest possible effect on the environment through technology solutions and thoroughly trained knowledge workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabbitoa.com/what-is-office-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.392 seconds -->
